| Make | Model | Year |
|---|---|---|
| Honda | GL 1100 D Goldwing faring | 1983 |
| Honda | GL 650 D Silverwing | 1983 |
| Kawasaki | BJ 250 A Estrella | 1994 |
| Kawasaki | BJ 250 A Estrella | 1995 |
| Kawasaki | BJ 250 C Estrella | 1996 |
| Kawasaki | BJ 250 C Estrella | 1997 |
| Kawasaki | BJ 250 C Estrella | 1998 |
| Kawasaki | BJ 250 C Estrella | 1999 |
| Kawasaki | GPZ 1100 A Uni Trak | 1983 |
| Kawasaki | GPZ 1100 A Uni Trak | 1984 |
| Kawasaki | GPZ 1100 A Uni Trak | 1985 |
| Kawasaki | GPZ 1100 B | 1981 |
| Kawasaki | GPZ 1100 B | 1982 |
| Kawasaki | GPZ 750 A Uni Trak | 1985 |
| Kawasaki | GT 750 P | 1982 |
| Kawasaki | GT 750 P | 1983 |
| Kawasaki | GT 750 P | 1984 |
| Kawasaki | GT 750 P | 1985 |
| Kawasaki | KEF 300 B Lakota Sport | 2001 |
| Kawasaki | KEF 300 B Lakota Sport | 2002 |
| Kawasaki | KEF 300 B Lakota Sport | 2003 |
| Kawasaki | KL 250 A | 1978 |
| Kawasaki | KL 250 A | 1979 |
| Kawasaki | KL 250 A | 1980 |
| Kawasaki | KL 250 A | 1981 |
| Kawasaki | KL 250 A | 1982 |
| Kawasaki | KL 250 A | 1983 |
| Kawasaki | KL 650 B Tengai | 1989 |
| Kawasaki | KL 650 B Tengai | 1990 |
| Kawasaki | KL 650 B Tengai | 1991 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2000 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2001 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2002 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2003 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2004 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2005 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2006 |
| Kawasaki | KLF 300 B 2x4 Bayou | 2007 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2000 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2001 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2002 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2003 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2004 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2005 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2006 |
| Kawasaki | KLF 300 C 4x4 Bayou | 2007 |
| Kawasaki | KLR 600 A | 1984 |
| Kawasaki | KLR 600 B | 1985 |
| Kawasaki | KLR 600 B | 1986 |
| Kawasaki | KLR 600 B | 1987 |
| Kawasaki | KLR 600 B | 1988 |
| Kawasaki | KLR 600 B | 1989 |
| Kawasaki | KLR 650 A | 1987 |
| Kawasaki | KLR 650 C | 1995 |
| Kawasaki | KLR 650 C | 1996 |
| Kawasaki | KLR 650 C | 1997 |
| Kawasaki | KLR 650 C | 1998 |
| Kawasaki | KLR 650 C | 1999 |
| Kawasaki | KLR 650 C | 2000 |
| Kawasaki | KLR 650 C | 2001 |
| Kawasaki | KLR 650 C | 2002 |
| Kawasaki | KLR 650 C | 2003 |
| Kawasaki | KLR 650 C | 2004 |
| Kawasaki | KLX 250 A | 1979 |
| Kawasaki | KLX 250 A | 1980 |
| Kawasaki | KLX 650 C | 1993 |
| Kawasaki | KLX 650 C | 1994 |
| Kawasaki | KLX 650 C | 1995 |
| Kawasaki | KLX 650 R | 1993 |
| Kawasaki | KLX 650 R | 1994 |
| Kawasaki | KLX 650 R | 1995 |
| Kawasaki | KLX 650 R | 1996 |
| Kawasaki | KLX 650 R | 1997 |
| Kawasaki | KLX 650 R | 1998 |
| Kawasaki | KLX 650 R | 1999 |
| Kawasaki | KLX 650 R | 2000 |
| Kawasaki | KLX 650 R | 2001 |
| Kawasaki | KVF 300 A 4x4 Prairie | 2000 |
| Kawasaki | KVF 300 A 4x4 Prairie | 2001 |
| Kawasaki | KVF 300 A 4x4 Prairie | 2002 |
| Kawasaki | KVF 300 B 2x4 Prairie | 2000 |
| Kawasaki | KVF 300 B 2x4 Prairie | 2001 |
| Kawasaki | KVF 300 B 2x4 Prairie | 2002 |
| Kawasaki | KVF 360 A 4x4 | 2011 |
| Kawasaki | KVF 360 A 4x4 | 2012 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2003 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2004 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2005 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2006 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2007 |
| Kawasaki | KVF 360 A 4x4 Prairie | 2008 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2003 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2004 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2005 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2006 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2007 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2008 |
| Kawasaki | KVF 360 B 2x4 Prairie | 2009 |
| Kawasaki | KVF 360 C 4x4 Prairie Advantage Classic | 2003 |
| Kawasaki | KVF 360 C 4x4 Prairie Advantage Classic | 2007 |
| Kawasaki | KVF 360 C 4x4 Prairie Advantage Classic | 2008 |
| Kawasaki | KVF 360 C 4x4 Prairie Advantage Classic | 2009 |
| Kawasaki | KVF 360 C 4x4 Prairie Advantage Classic | 2010 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2004 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2005 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2006 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2007 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2008 |
| Kawasaki | KVF 360 C 4x4 Prairie Hardwood Green HD | 2009 |
| Kawasaki | KVF 360 C 4x4 Prairie Realtree APG HD | 2011 |
| KTM | Adventure 640 LC4 | 2001 |
| KTM | Adventure 640 LC4 | 2002 |
| KTM | Adventure 640 LC4 | 2003 |
| KTM | Adventure 640 LC4 | 2004 |
| KTM | Adventure 640 LC4 | 2005 |
| KTM | Adventure 640 LC4 | 2006 |
| KTM | Adventure 640 LC4 | 2007 |
| KTM | Adventure 640 R | 1999 |
| KTM | Adventure 640 R | 2000 |
| KTM | Duke 400 | 1994 |
| KTM | Duke 400 | 1995 |
| KTM | Duke 620 | 1994 |
| KTM | Duke 620 | 1995 |
| KTM | Duke 620 E | 1996 |
| KTM | Duke 620 E | 1997 |
| KTM | Duke 620 E | 1998 |
| KTM | Duke 620 E Last Edition | 1998 |
| KTM | Duke 620 E Last Edition | 1999 |
| KTM | Duke 640 II E | 1999 |
| KTM | Duke 640 II E | 2000 |
| KTM | Duke 640 II E | 2001 |
| KTM | Duke 640 II E | 2003 |
| KTM | Duke 640 II E | 2004 |
| KTM | Duke 640 II E | 2005 |
| KTM | Duke 640 II E | 2006 |
| KTM | Duke 640 II E | 2007 |
| KTM | EGS 350 LC4 | 1993 |
| KTM | EGS 350 LC4 | 1994 |
| KTM | EGS 400 LC4 | 1993 |
| KTM | EGS 400 LC4 | 1994 |
| KTM | EGS 400 LC4 | 1995 |
| KTM | EGS 400 LC4 | 1996 |
| KTM | EGS 400 LC4 | 1997 |
| KTM | EGS 400 LC4 E | 1997 |
| KTM | EGS 400 LC4 E | 1999 |
| KTM | EGS 400 LC4 E | 2000 |
| KTM | EGS 400 LC4 E | 2001 |
| KTM | EGS 400 LC4 LSE | 1998 |
| KTM | EGS 600 LC4 | 1993 |
| KTM | EGS 620 LC4 | 1994 |
| KTM | EGS 620 LC4 | 1995 |
| KTM | EGS 620 LC4 | 1996 |
| KTM | EGS 620 LC4 | 1997 |
| KTM | EGS 620 LC4 | 1998 |
| KTM | EGS 620 LC4 Dakar | 1995 |
| KTM | EGS 620 LC4 LSE | 1997 |
| KTM | EGS 620 LC4 LSE | 1998 |
| KTM | EGS 620 LC4 Supermoto | 1998 |
| KTM | EGS 620 LC4-E | 1997 |
| KTM | EGS 620 LC4-E | 1998 |
| KTM | EGS 620 LC4-E Adventure | 1997 |
| KTM | EGS 620 LC4-E Adventure | 1998 |
| KTM | EXC 350 LC4 Competition | 1993 |
| KTM | EXC 350 LC4 Competition | 1994 |
| KTM | EXC 350 LC4 Competition Sixdays | 1993 |
| KTM | EXC 400 LC4 Competition | 1993 |
| KTM | EXC 400 LC4 Competition | 1994 |
| KTM | EXC 400 LC4 Competition | 1995 |
| KTM | EXC 400 LC4 Competition | 1996 |
| KTM | EXC 400 LC4 Competition Sixdays | 1993 |
| KTM | EXC 400 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 600 LC4 Competition | 1993 |
| KTM | EXC 600 LC4 Competition Sixdays | 1993 |
| KTM | EXC 612 LC4 Competition | 1993 |
| KTM | EXC 612 LC4 Competition Sixdays | 1993 |
| KTM | EXC 620 LC4 Competition | 1994 |
| KTM | EXC 620 LC4 Competition | 1995 |
| KTM | EXC 620 LC4 Competition | 1996 |
| KTM | EXC 620 LC4 Competition | 1998 |
| KTM | EXC 620 LC4 Competition | 1999 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1996 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1998 |
| KTM | EXC 620 LC4 Dakar Competition | 1995 |
| KTM | EXC 620 LC4 Pharaonen Rally | 1994 |
| KTM | EXC 620 LC4 Rally | 1997 |
| KTM | EXC 640 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1996 |
| KTM | EXC 660 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1999 |
| KTM | LC4 400 | 1998 |
| KTM | LC4-E 400 | 1998 |
| KTM | LC4-E 400 | 1999 |
| KTM | LC4-E 400 | 2000 |
| KTM | LC4-E 400 | 2001 |
| KTM | LC4-E 400 LSE | 1997 |
| KTM | LC4-E 400 LSE | 1998 |
| KTM | LC4-E 640 | 1998 |
| KTM | LC4-E 640 | 1999 |
| KTM | LC4-E 640 | 2000 |
| KTM | LC4-E 640 | 2001 |
| KTM | LC4-E 640 | 2002 |
| KTM | LC4-E 640 | 2003 |
| KTM | LC4-E 640 | 2004 |
| KTM | LC4-E 640 | 2005 |
| KTM | LC4-E 640 | 2006 |
| KTM | LC4-E 640 Supermoto | 1999 |
| KTM | LC4-E 640 Supermoto | 2000 |
| KTM | LC4-E 640 Supermoto | 2001 |
| KTM | LC4-E 640 Supermoto | 2002 |
| KTM | LC4-E 640 Supermoto | 2003 |
| KTM | LC4-E 640 Supermoto | 2004 |
| KTM | LC4-E 640 Supermoto | 2005 |
| KTM | LC4-E 640 Supermoto | 2006 |
| KTM | SC 350 LC4 Super Competition | 1994 |
| KTM | SC 350 LC4 Super Competition | 1995 |
| KTM | SC 400 LC4 Super Competition | 1995 |
| KTM | SC 400 LC4 Super Competition | 1996 |
| KTM | SC 400 LC4 Super Competition | 1997 |
| KTM | SC 400 LC4 Super Competition | 1998 |
| KTM | SC 400 LC4 Super Competition | 1999 |
| KTM | SC 620 LC4 Super Competition | 1994 |
| KTM | SC 620 LC4 Super Competition | 1995 |
| KTM | SC 620 LC4 Super Competition | 1996 |
| KTM | SC 620 LC4 Super Competition | 1997 |
| KTM | SC 620 LC4 Super Competition | 1998 |
| KTM | SC 620 LC4 Super Competition | 1999 |
| KTM | SC 620 LC4 Super Competition | 2000 |
| KTM | SC 620 LC4 Super Competition | 2001 |
| KTM | SC 620 LC4 Supermoto | 2000 |
| KTM | SC 620 LC4 Supermoto | 2001 |
| KTM | SC 625 LC4 Super Competition | 2002 |
| KTM | SC 625 LC4 Super Competition Supermoto | 2002 |
| KTM | SMC 625 Supermoto | 2004 |
| KTM | SMC 625 Supermoto | 2005 |
| KTM | SMC 625 Supermoto | 2006 |
| KTM | SMC 660 Supermoto | 2003 |
| KTM | SMC 660 Supermoto | 2004 |
| KTM | SMC 660 Supermoto | 2005 |
| KTM | SMC 660 Supermoto | 2006 |
| KTM | SX 620 LC4 | 1994 |
| KTM | SX 620 LC4 | 1995 |
| KTM | SX 620 LC4 | 1996 |
| KTM | SX 620 LC4 | 1997 |
| KTM | SX 620 LC4 | 1998 |
| KTM | SX 620 LC4 | 1999 |
| KTM | SXC 400 | 1997 |
| KTM | SXC 400 | 1998 |
| KTM | SXC 400 Tiainen | 1999 |
| KTM | SXC 540 | 1998 |
| KTM | SXC 540 Tiainen | 1999 |
| KTM | SXC 620 LC4 | 1997 |
| KTM | SXC 625 | 2003 |
| KTM | SXC 625 | 2004 |
| KTM | SXC 625 | 2005 |
| KTM | SXC 625 | 2006 |
| Suzuki | VZ 1600 M1600 Marauder | 2004 |
| Suzuki | VZ 1600 M1600 Marauder | 2005 |











Atsiliepimai
Atsiliepimų dar nėra.