| Make | Model | Year |
|---|---|---|
| KTM | Adventure 640 LC4 | 2001 |
| KTM | Adventure 640 LC4 | 2002 |
| KTM | Adventure 640 LC4 | 2003 |
| KTM | Adventure 640 LC4 | 2004 |
| KTM | Adventure 640 LC4 | 2005 |
| KTM | Adventure 640 LC4 | 2006 |
| KTM | Adventure 640 LC4 | 2007 |
| KTM | Adventure 640 R | 1999 |
| KTM | Adventure 640 R | 2000 |
| KTM | Duke 400 | 1994 |
| KTM | Duke 400 | 1995 |
| KTM | Duke 620 | 1994 |
| KTM | Duke 620 | 1995 |
| KTM | Duke 620 E | 1996 |
| KTM | Duke 620 E | 1997 |
| KTM | Duke 620 E | 1998 |
| KTM | Duke 620 E Last Edition | 1998 |
| KTM | Duke 620 E Last Edition | 1999 |
| KTM | Duke 640 II E | 1999 |
| KTM | Duke 640 II E | 2000 |
| KTM | Duke 640 II E | 2001 |
| KTM | Duke 640 II E | 2002 |
| KTM | Duke 640 II E | 2003 |
| KTM | Duke 640 II E | 2004 |
| KTM | Duke 640 II E | 2005 |
| KTM | Duke 640 II E | 2006 |
| KTM | Duke 640 II E | 2007 |
| KTM | EGS 400 LC4 | 1994 |
| KTM | EGS 400 LC4 | 1995 |
| KTM | EGS 400 LC4 | 1996 |
| KTM | EGS 400 LC4 | 1997 |
| KTM | EGS 400 LC4 | 1998 |
| KTM | EGS 400 LC4 E | 1997 |
| KTM | EGS 400 LC4 E | 1999 |
| KTM | EGS 400 LC4 E | 2000 |
| KTM | EGS 400 LC4 E | 2001 |
| KTM | EGS 400 LC4 LSE | 1998 |
| KTM | EGS 620 LC4 | 1994 |
| KTM | EGS 620 LC4 | 1995 |
| KTM | EGS 620 LC4 | 1996 |
| KTM | EGS 620 LC4 | 1997 |
| KTM | EGS 620 LC4 | 1998 |
| KTM | EGS 620 LC4 Dakar | 1995 |
| KTM | EGS 620 LC4 LSE | 1997 |
| KTM | EGS 620 LC4 LSE | 1998 |
| KTM | EGS 620 LC4 Supermoto | 1998 |
| KTM | EGS 620 LC4-E | 1998 |
| KTM | EGS 620 LC4-E Adventure | 1998 |
| KTM | EXC 400 4T | 2000 |
| KTM | EXC 400 LC4 Competition | 1994 |
| KTM | EXC 400 LC4 Competition | 1995 |
| KTM | EXC 400 LC4 Competition | 1996 |
| KTM | EXC 400 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 400 LC4 Super Competition | 1995 |
| KTM | EXC 400 LC4 Super Competition | 1996 |
| KTM | EXC 400 LC4 Super Competition | 1997 |
| KTM | EXC 400 LC4 Super Competition | 1998 |
| KTM | EXC 400 Racing | 1999 |
| KTM | EXC 400 Racing | 2000 |
| KTM | EXC 620 LC4 Competition | 1994 |
| KTM | EXC 620 LC4 Competition | 1995 |
| KTM | EXC 620 LC4 Competition | 1996 |
| KTM | EXC 620 LC4 Competition | 1998 |
| KTM | EXC 620 LC4 Competition | 1999 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1996 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1998 |
| KTM | EXC 620 LC4 Dakar Competition | 1995 |
| KTM | EXC 620 LC4 Pharaonen Rally | 1994 |
| KTM | EXC 620 LC4 Rally | 1996 |
| KTM | EXC 620 LC4 Rally | 1997 |
| KTM | EXC 640 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1996 |
| KTM | EXC 660 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1999 |
| KTM | LC4 400 | 1998 |
| KTM | LC4-E 400 | 1998 |
| KTM | LC4-E 400 | 1999 |
| KTM | LC4-E 400 | 2000 |
| KTM | LC4-E 400 | 2001 |
| KTM | LC4-E 400 LSE | 1997 |
| KTM | LC4-E 400 LSE | 1998 |
| KTM | LC4-E 640 | 1998 |
| KTM | LC4-E 640 | 1999 |
| KTM | LC4-E 640 | 2000 |
| KTM | LC4-E 640 | 2001 |
| KTM | LC4-E 640 | 2002 |
| KTM | LC4-E 640 | 2003 |
| KTM | LC4-E 640 | 2004 |
| KTM | LC4-E 640 | 2005 |
| KTM | LC4-E 640 | 2006 |
| KTM | LC4-E 640 Supermoto | 1999 |
| KTM | LC4-E 640 Supermoto | 2000 |
| KTM | LC4-E 640 Supermoto | 2001 |
| KTM | LC4-E 640 Supermoto | 2002 |
| KTM | LC4-E 640 Supermoto | 2003 |
| KTM | LC4-E 640 Supermoto | 2004 |
| KTM | LC4-E 640 Supermoto | 2005 |
| KTM | LC4-E 640 Supermoto | 2006 |
| KTM | SMC 625 Supermoto | 2004 |
| KTM | SMC 625 Supermoto | 2005 |
| KTM | SMC 625 Supermoto | 2006 |
| KTM | SMC 660 Supermoto | 2004 |
| KTM | SMC 660 Supermoto | 2005 |
| KTM | SMC 660 Supermoto | 2006 |
| KTM | SXC 625 | 2005 |
| KTM | SXC 625 | 2006 |

















Atsiliepimai
Atsiliepimų dar nėra.