| Make | Model | Year |
|---|---|---|
| Honda | CB 1300 F Super Four | 1998 |
| Honda | CB 1300 F Super Four | 1999 |
| Honda | CB 1300 F Super Four | 2000 |
| Honda | CB 1300 F Super Four | 2001 |
| Honda | CB 1300 F Super Four Special Edition | 2002 |
| Honda | CBR 600 RR | 2003 |
| Honda | CBR 600 RR | 2004 |
| Honda | CBR 900 RR Fireblade | 1992 |
| Honda | CBR 900 RR Fireblade | 1993 |
| Honda | CBR 900 RR Fireblade | 1994 |
| Honda | CBR 900 RR Fireblade | 1995 |
| Honda | CBR 900 RR Fireblade | 1996 |
| Honda | CBR 900 RR Fireblade | 1997 |
| Honda | CBR 900 RR Fireblade | 1998 |
| Honda | CBR 900 RR Fireblade | 1999 |
| Honda | CR 125 R | 1990 |
| Honda | CR 125 R | 1991 |
| Honda | CR 250 R | 1989 |
| Honda | CR 250 R | 1990 |
| Honda | CR 250 R | 1991 |
| Honda | CR 500 R | 1989 |
| Honda | CR 500 R | 1990 |
| Honda | CR 500 R | 1991 |
| Honda | CRF 1000 A2 Africa Twin Adventure Sport ABS | 2018 |
| Honda | CRF 1000 D2 Africa Twin Adventure Sport DCT ABS | 2018 |
| Honda | CRF 1000 L Africa Twin | 2016 |
| Honda | CRF 1000 L Africa Twin Adventure Sports ABS | 2018 |
| Honda | CRF 1000 LA Africa Twin ABS | 2016 |
| Honda | CRF 1000 LA Africa Twin ABS | 2017 |
| Honda | CRF 1000 LA Africa Twin ABS | 2019 |
| Honda | CRF 1000 LA2 Africa Twin Adventure Sport ABS | 2019 |
| Honda | CRF 1000 LA2 Africa Twin Adventure Sport ABS | 2020 |
| Honda | CRF 1000 LD Africa Twin DCT ABS | 2016 |
| Honda | CRF 1000 LD Africa Twin DCT ABS | 2017 |
| Honda | CRF 1000 LD Africa Twin DCT ABS | 2018 |
| Honda | CRF 1000 LD Africa Twin DCT ABS | 2019 |
| Honda | CRF 1000 LD Africa Twin DCT ABS | 2020 |
| Honda | CRF 1000 LD2 Africa Twin Adventure Sport DCT ABS | 2019 |
| Honda | CRF 1000 LD2 Africa Twin Adventure Sport DTC ABS | 2020 |
| Honda | GL 1500 C Valkyrie F6C | 1997 |
| Honda | GL 1500 C Valkyrie F6C | 1998 |
| Honda | GL 1500 C Valkyrie F6C | 1999 |
| Honda | GL 1500 C Valkyrie F6C | 2000 |
| Honda | GL 1500 C Valkyrie F6C | 2001 |
| Honda | GL 1500 C Valkyrie F6C | 2002 |
| Honda | GL 1500 C Valkyrie F6C | 2003 |
| Honda | GL 1800 A Goldwing | 2002 |
| Honda | GL 1800 A Goldwing ABS | 2001 |
| Honda | GL 1800 A Goldwing ABS | 2003 |
| Honda | GL 1800 A Goldwing ABS | 2004 |
| Honda | GL 1800 A Goldwing ABS | 2005 |
| Honda | GL 1800 AD Goldwing Airbag ABS | 2007 |
| Honda | GL 1800 AD Goldwing Airbag ABS | 2008 |
| Honda | GL 1800 AD Goldwing Airbag ABS | 2009 |
| Honda | GL 1800 AD Goldwing Airbag ABS | 2010 |
| Honda | GL 1800 B Goldwing/F6B/Bagger ABS | 2013 |
| Honda | GL 1800 B Goldwing/F6B/Bagger ABS | 2014 |
| Honda | GL 1800 B Goldwing/F6B/Bagger ABS | 2015 |
| Honda | GL 1800 B Goldwing/F6B/Bagger ABS | 2016 |
| Honda | GL 1800 C Goldwing/F6C/Valkyrie ABS | 2014 |
| Honda | GL 1800 C Goldwing/F6C/Valkyrie ABS | 2015 |
| Honda | GL 1800 C Goldwing/F6C/Valkyrie ABS | 2016 |
| Honda | GL 1800 F6C Goldwing Valkyrie ABS | 2015 |
| Honda | GL 1800 Goldwing Airbag ABS | 2012 |
| Honda | GL 1800 Goldwing Airbag ABS | 2013 |
| Honda | GL 1800 Goldwing Airbag ABS | 2014 |
| Honda | GL 1800 Goldwing Airbag ABS | 2016 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2006 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2007 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2008 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2009 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2010 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2011 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2012 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2013 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2014 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2015 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2016 |
| Honda | GL 1800 Goldwing Airbag Navi ABS | 2017 |
| Honda | GL 1800 Goldwing Navi ABS | 2011 |
| Honda | ST 1300 A Pan European CBS ABS | 2002 |
| Honda | ST 1300 A Pan European CBS ABS | 2003 |
| Honda | ST 1300 A Pan European CBS ABS | 2004 |
| Honda | ST 1300 A Pan European CBS ABS | 2005 |
| Honda | ST 1300 A Pan European CBS ABS | 2006 |
| Honda | ST 1300 A Pan European CBS ABS | 2007 |
| Honda | ST 1300 A Pan European CBS ABS | 2008 |
| Honda | ST 1300 A Pan European CBS ABS | 2009 |
| Honda | ST 1300 A Pan European CBS ABS | 2010 |
| Honda | ST 1300 A Pan European CBS ABS | 2011 |
| Honda | ST 1300 A Pan European CBS ABS | 2012 |
| Honda | ST 1300 A Pan European CBS ABS | 2013 |
| Honda | ST 1300 A Pan European CBS ABS | 2014 |
| Honda | ST 1300 A Pan European CBS ABS | 2015 |
| Honda | ST 1300 A Pan European CBS ABS | 2016 |
| Honda | ST 1300 A Pan European CBS ABS | 2017 |
| Honda | ST 1300 Pan European CBS | 2002 |
| Honda | ST 1300 Pan European CBS | 2003 |
| Honda | ST 1300 Pan European CBS | 2004 |
| Honda | ST 1300 Pan European CBS | 2005 |
| Honda | ST 1300 Pan European CBS | 2006 |
| Honda | ST 1300 Pan European CBS | 2007 |
| Honda | ST 1300 Pan European CBS | 2008 |
| Honda | VT 1300 CX | 2010 |
| Honda | VT 1300 CX | 2011 |
| Honda | VT 1300 CX | 2012 |
| Honda | VT 1300 CX | 2013 |
| Honda | VT 1300 CX | 2014 |
| Honda | VT 1300 CX | 2015 |
| Honda | VT 1300 CX | 2016 |
| Honda | VT 1300 CX Fury ABS | 2010 |
| Honda | VT 1300 CXA ABS | 2011 |
| Honda | VT 1300 CXA ABS | 2012 |
| Honda | VT 1300 CXA ABS | 2013 |
| Honda | VT 1300 CXA ABS | 2014 |
| Honda | VT 1300 CXA ABS | 2015 |
| Honda | VTX 1800 C | 2001 |
| Honda | VTX 1800 C | 2002 |
| Honda | VTX 1800 C | 2003 |
| Honda | VTX 1800 C | 2004 |
| Honda | VTX 1800 C1 | 2005 |
| Honda | VTX 1800 C1 | 2006 |
| Kawasaki | VN 1700 B Voyager | 2009 |
| Kawasaki | VN 1700 B Voyager | 2010 |
| Kawasaki | VN 1700 B Voyager | 2011 |
| Kawasaki | VN 1700 B Voyager | 2012 |
| Kawasaki | VN 1700 B Voyager ABS | 2013 |
| Kawasaki | VN 1700 B Voyager ABS | 2014 |
| Kawasaki | VN 1700 B Vulcan Voyager ABS | 2015 |
| Kawasaki | VN 1700 B Vulcan Voyager ABS | 2016 |
| Kawasaki | VN 1700 B Vulcan Voyager ABS | 2017 |
| Kawasaki | VN 1700 K Voyager Custom | 2011 |
| Kawasaki | VN 1700 K Voyager Custom | 2012 |
| Kawasaki | VN 1700 K Voyager Custom ABS | 2013 |
| Kawasaki | VN 1700 K Voyager Custom ABS | 2014 |
| Kawasaki | VN 1700 K Voyager Custom ABS | 2015 |
| Suzuki | DR 250 | 1992 |
| Suzuki | DR 250 | 1993 |
| Suzuki | GSF 250 | 1994 |
| Suzuki | GSF 250 | 1997 |
| Suzuki | GSX-R 600 | 1997 |
| Suzuki | GSX-R 600 | 1998 |
| Suzuki | GSX-R 600 | 1999 |
| Suzuki | GSX-R 600 | 2000 |
| Suzuki | GSX-R 600 | 2001 |
| Suzuki | GSX-R 600 | 2002 |
| Suzuki | GSX-R 600 | 2003 |
| Suzuki | RM 125 | 1991 |
| Suzuki | RM 125 | 1992 |
| Suzuki | RM 125 | 1993 |
| Suzuki | RM 125 | 1994 |
| Suzuki | RM 125 | 1995 |
| Suzuki | RM 250 | 1991 |
| Suzuki | RM 250 | 1992 |
| Suzuki | RM 250 | 1993 |
| Suzuki | RM 250 | 1994 |
| Suzuki | RM 250 | 1995 |
| Suzuki | RM-X 250 | 1991 |
| Suzuki | RM-X 250 | 1995 |
| Suzuki | RM-X 250 | 1996 |
| Suzuki | RM-X 250 | 1998 |
| Suzuki | VL 1500 C1500T BT Intruder | 2014 |
| Suzuki | VL 1500 C1500T BT Intruder | 2015 |
| Suzuki | VL 1500 C1500T BT Intruder B.O.S.S | 2013 |
| Suzuki | VL 1500 C1500T BT Intruder B.O.S.S | 2016 |
| Triumph | Daytona 955 | 1999 |
| Triumph | Daytona 955 | 2001 |
| Triumph | Daytona 955 | 2006 |
| Triumph | Daytona 955 i. | 2000 |
| Triumph | Daytona 955 i. | 2002 |
| Triumph | Daytona 955 i. | 2003 |
| Triumph | Daytona 955 i. | 2004 |
| Triumph | Daytona 955 i. | 2005 |
| Triumph | Daytona 955 T595 | 1997 |
| Triumph | Daytona 955 T595 | 1998 |
| Triumph | Masterblaster 955 SS | 1996 |
| Triumph | Masterblaster 955 SS | 1997 |
| Triumph | Speed Triple 900 EFI | 1997 |
| Triumph | Speed Triple 900 EFI | 1998 |
| Triumph | Speed Triple 955 EFI | 1999 |
| Triumph | Speed Triple 955 EFI | 2000 |
| Triumph | Speed Triple 955 EFI | 2001 |
| Triumph | Speed Triple 955 EFI | 2002 |
| Triumph | Speed Triple 955 EFI | 2003 |
| Triumph | Speed Triple 955 EFI | 2004 |
| Triumph | Tiger 800 XC | 2011 |
| Triumph | Tiger 800 XC | 2012 |
| Triumph | Tiger 800 XC | 2013 |
| Triumph | Tiger 800 XC ABS | 2011 |
| Triumph | Tiger 800 XC ABS | 2012 |
| Triumph | Tiger 800 XC ABS | 2013 |
| Triumph | Tiger 800 XC ABS | 2014 |










Atsiliepimai
Atsiliepimų dar nėra.