| Make | Model | Year |
|---|---|---|
| Derbi | Atlantis 50 LC | 2002 |
| Derbi | Atlantis 50 LC | 2003 |
| Derbi | GP1 50 LC | 2003 |
| Derbi | GP1 50 LC | 2004 |
| Derbi | GP1 50 V2 Open LC | 2007 |
| Derbi | GP1 50 V2 Open LC | 2009 |
| Gilera | DNA 50 | 2000 |
| Gilera | DNA 50 | 2001 |
| Gilera | DNA 50 | 2002 |
| Gilera | DNA 50 GP Experience | 2005 |
| Gilera | DNA 50 GP Experience | 2006 |
| Gilera | DNA 50 GP Experience | 2007 |
| Gilera | DNA 50 GP Experience EU1 | 2003 |
| Gilera | DNA 50 GP Experience EU2 | 2004 |
| Gilera | Runner 50 DD | 1998 |
| Gilera | Runner 50 DD | 1999 |
| Gilera | Runner 50 DD | 2000 |
| Gilera | Runner 50 DT | 1997 |
| Gilera | Runner 50 DT | 1998 |
| Gilera | Runner SP 50 DD | 1999 |
| Gilera | Runner SP 50 DD | 2000 |
| Gilera | Runner SP 50 DD | 2002 |
| Gilera | Runner SP 50 DD | 2003 |
| Gilera | Runner SP 50 DD | 2004 |
| Gilera | Runner SP 50 DD | 2005 |
| Gilera | Runner SP 50 DD | 2006 |
| Gilera | Runner SP 50 DD | 2007 |
| Gilera | Runner SP 50 DD | 2008 |
| Gilera | Runner SP 50 DD | 2009 |
| Piaggio | NRG 50 LC DD mc2 Extreme | 2001 |
| Piaggio | NRG 50 LC DD mc2 RST | 1996 |
| Piaggio | NRG 50 LC DD mc3 45 km/h | 2001 |
| Piaggio | NRG 50 LC DD mc3 45 km/h | 2003 |
| Piaggio | NRG 50 LC DD mc3 45 km/h | 2004 |
| Piaggio | NRG 50 LC DD mc3 Power | 2006 |
| Piaggio | NRG 50 LC DD mc3 Power | 2007 |
| Piaggio | NRG 50 LC DD mc3 Power | 2008 |
| Piaggio | NRG 50 LC DD mc3 Power | 2009 |
| Piaggio | NRG 50 LC DT | 1995 |
| Piaggio | NTT 50 LC | 1996 |
| Piaggio | Quartz 50 | 1992 |
| Piaggio | Zip 50 SP LC 45 km/h | 1996 |
| Piaggio | Zip 50 SP LC 45 km/h | 2001 |




















Atsiliepimai
Atsiliepimų dar nėra.